Mahalaxmi Instruments offer “MASTER” make Electrical Contact Pressure Gauges. Electrical Contact Pressure Gauges are suggested where application is for control of pressure & for Audible or visible alarms. These gauges give electrical output which can be used to turn a motor on/off & similar applications.
Highly efficient, these contract gauges are widely used for monitoring, measuring and controlling of the line pressure by switching on & off electrical equipment.
These gauges make or break an electronic control cycle as per the position of the instrument’s pointer. There is no need for a separate switch on these electric contract gauges.
Widely used in different industrial applications such as monitoring, measuring and controlling of the line pressure for switching on & off all the electrical equipment used there.
Besides, Anandi Instruments offer this range available in varied custom-designed models to meet the various requirements of our clients. Furthermore, to ensure the quality of the offered products we have hired quality experts team to examine all the products.
| Dial Sizes | 100mm, 150mm |
| Accuracy | ±1% F.S.D |
| Ranges/Scales | Std. Ranges from 0-1 upto 700 bar or kg/cm2 (10000 psi) & Compound Ranges |
| Case & Ring | SS 304, SS 316 ( Byonet type ) |
| Socket | SS 304, SS 316, SS 316L, Monal, SS 316TI |
| Bourdon Tube | SS 304, SS 316, SS 316L, Monal, SS 316TI ‘C’ Shaped Tube upto 70 Bar Coil Shaped Tube Above 70 Bar |
| Movement | SS 304 |
| Over Pressure Limit | 1.3 times of Full Scale Pressure |
| Joints | Arc Argon welded |
| Window | Glass |
| Pointer | Micro zero adjustable, plain pointer |
| Connections | 3/8″, ½” BSP or NPT |
| Mounting | Bottom, Bottom Surface, Back, Back Panel, Back Clamp |
| Electric Contact | 1NO, 1NC, 1NO+1NC, 1NC+1NO (230 V AC/110 V DC Max, Current 1 Amp) |
| Options Available | Customized Dials – scales, ranges, OEM logos
Cleaning for Oxygen Application |